IR Library
Exem pursues transparent and stable corporate management.
Financial
* K-IFRS Standard
Revenue
Unit: Million KRW
Operating Profit
Unit: Million KRW
Net Income
Unit: Million KRW
Consolidated Financial Statement
Unit: Million KRW
| Subject | 2024 | 2023 | 2022 |
|---|---|---|---|
| Current Assets | 73,161 | 58,259 | 44,894 |
| Non-Current Assets | 74,223 | 74,127 | 74,499 |
| Total Assets | 147,384 | 132,758 | 119,021 |
| Current Liabilities | 13,873 | 11,745 | 16,075 |
| Non-Current Liabilities | 1,683 | 2,281 | 1,513 |
| Total Liabilities | 15,556 | 14,026 | 17,588 |
| Capital Stock | 7,196 | 7,196 | 3,638 |
| Capital Surplus | 45,065 | 43,750 | 47,463 |
| Other Components of Equity | 380 | -2,694 | -2,972 |
| Accumulated Other Comprehensive Income | -270 | -471 | -443 |
| Retained Earnings | 63,510 | 56,414 | 46,121 |
| Non-Controlling Interests | 15,946 | 14,537 | 7,626 |
| Total Equity | 131,828 | 118,732 | 101,433 |
Consolidated Statements of Income
Unit: Million KRW
| Subject | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue | 61,237 | 53,889 | 55,133 |
| Cost of Sales | 29,288 | 27,016 | 24,550 |
| Gross Profit | 31,950 | 26,873 | 30,584 |
| Operating Profit | 8,834 | 4,912 | 12,530 |
| Net Income | 10,768 | 10,422 | 9,603 |
| Profit Attributable to Owners of the Parent Company | 10,768 | 10,422 | 9,603 |
| Profit Attributable to Non-Controlling Interests | 1,076 | 3 | 1,015 |
| Other Comprehensive Income | 277 | -37 | 29 |
| Total Comprehensive Income | 11,044 | 10,385 | 9,632 |
| Basic Earnings per Share (EPS, Unit: KRW) | 126 | 146 | 245 |
Profitability Indicators
Unit: %
| Subject | 2024 | 2023 | 2022 |
|---|---|---|---|
| Gross Margin | 52.17 | 49.87 | 55.47 |
| Operating Margin | 14.43 | 9.12 | 22.73 |
| Net Margin | 17.58 | 19.34 | 17.42 |
Growth Indicators
Unit: %
| Subject | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net Sales Growth Rate | 13.64 | -2.26 | 16.49 |
| Operating Profit Growth Rate | 79.82 | -60.8 | 1.82 |
| Net Profit Growth Rate | 3.31 | 8.53 | -14.86 |
| Total Assets Growth Rate | 11.02 | 11.54 | 5.98 |
Stability Indicators
Unit: %
| Subject | 2024 | 2023 | 2022 |
|---|---|---|---|
| Liabilities Ratio | 11.8 | 11.81 | 17.34 |
| Current Liabilities Ratio | 10.52 | 9.89 | 15.85 |
| Non-Current Liabilities Ratio | 1.28 | 1.92 | 1.49 |